Full Ownership Pricing
Prices effective November 1, 2008    
*Partially Sold
 Deck No.   Unit No.   Plan Name   Sq. Ft.   # BA   # BR   Price   Annual Assessment 
 *6     601   Barcelona   1130   2   2  $4,200,000 $144,000
 *6     602   Barcelona   1130   2   2  $4,200,000 $144,000
  6     603   Barcelona   1130   2   2  $4,200,000 $144,000
 *6     604   Barcelona   1130   2   2  $4,200,000 $144,000
  6     605   St. Tropez   1395   3.5   3  $5,160,000 $174,000
 *6     606   St. Tropez   1395   3.5   3  $5,160,000 $174,000
  6     607   St. Tropez   1395   3.5   3  $5,160,000 $174,000
  6     608   St. Tropez   1395   3.5   3  $5,160,000 $174,000
  6     609   Barcelona   1130   2   2  $4,200,000 $144,000
  6     610   Barcelona   1130   2   2  $4,200,000 $144,000
  6     611   Barcelona   1130   2   2  $4,200,000 $144,000
  6     612   Barcelona   1130   2   2  $4,200,000 $144,000
  6     613   Barcelona   1130   2   2  $4,200,000 $144,000
  6     614   Barcelona   1130   2   2  $4,200,000 $144,000
 *6     615   Madrid   624   1   1  $2,820,000 $78,000
 *6     616   Madrid   624   1   1  $2,820,000 $78,000
  6     617   Barcelona   1130   2   2  $4,200,000 $144,000
 *6     618   Barcelona   1130   2   2  $4,200,000 $144,000
 *6     619   Barcelona   1130   2   2  $3,900,000 $144,000
 *6     620   Barcelona   1130   2   2  $3,900,000 $144,000
 *6     621   Barcelona   1130   2   2  $3,900,000 $144,000
 *6     622   Barcelona   1130   2   2  $3,900,000 $144,000
  6     623   Livorno   1385   2   2  $4,260,000 $174,000
  6     624   Livorno   1385   2   2  $4,260,000 $174,000
 *7     701   Venezia   1739   3.5   3  $8,880,000 $216,000
 *7     702   Venezia   1739   3.5   3  $8,880,000 $216,000
 *7     703   Barcelona   1130   2   2  $4,380,000 $144,000
 *7     704   Barcelona   1130   2   2  SOLD OUT $144,000
 *7     705   Barcelona   1130   2   2  $4,380,000 $144,000
  7     706   Barcelona   1130   2   2  $4,380,000 $144,000
  7     707   St. Tropez   1395   3.5   3  $5,400,000 $174,000
  7     708   St. Tropez   1395   3.5   3  $5,400,000 $174,000
  7     709   St. Tropez   1395   3.5   3  $5,400,000 $174,000
  7     710   St. Tropez   1395   3.5   3  $5,400,000 $174,000
  7     711   Capri   1630   3.5   3  $6,540,000 $204,000
  7     712   Capri   1630   3.5   3  $6,540,000 $204,000
  7     713   St. Tropez   1395   3.5   3  $5,400,000 $174,000
 *7     714   St. Tropez   1395   3.5   3  $5,400,000 $174,000
  7     715   St. Tropez   1395   3.5   3  $5,400,000 $174,000
  7     716   St. Tropez   1395   3.5   3  $5,400,000 $174,000
  7     717   St. Tropez   1395   3.5   3  $5,400,000 $174,000
 *7     718   St. Tropez   1395   3.5   3  $5,400,000 $174,000
  7     719   Barcelona   1130   2   2  $4,380,000 $144,000
 *7     720   Barcelona   1130   2   2  $4,380,000 $144,000
  7     721   Barcelona   1130   2   2  $4,380,000 $144,000
  7     722   Barcelona   1130   2   2  $4,380,000 $144,000
  7     723   Barcelona   1130   2   2  $4,380,000 $144,000
  7     724   Barcelona   1130   2   2  $4,380,000 $144,000
 *7     725   Madrid   624   1   1  $2,880,000 $78,000
 *7     726   Madrid   624   1   1  $2,880,000 $78,000
  7     727   Barcelona   1130   2   2  $4,380,000 $144,000
  7     728   Barcelona   1130   2   2  $4,380,000 $144,000
  7     729   Barcelona   1130   2   2  $4,080,000 $144,000
 *7     730   Barcelona   1130   2   2  $4,080,000 $144,000
  7     731   Barcelona   1130   2   2  $4,080,000 $144,000
 *7     732   Barcelona   1130   2   2  $4,080,000 $144,000
  7     733   Barcelona   1130   2   2  $4,080,000 $144,000
 *7     734   Barcelona   1130   2   2  $4,080,000 $144,000
  7     735   Amalfi   1129   2   2  $4,080,000 $144,000
  7     736   Amalfi   1129   2   2  $4,080,000 $144,000
  8     801   Sevilla   2881   4.5   4  $12,504,000 $360,000
  8     802   Sevilla   2881   4.5   4  $12,504,000 $360,000
 *8     803   Barcelona   1130   2   2  $4,620,000 $144,000
 *8     804   Barcelona   1130   2   2  $4,620,000 $144,000
  8     805   St. Tropez   1395   3.5   3  $5,640,000 $174,000
 *8     806   St. Tropez   1395   3.5   3  $5,640,000 $174,000
  8     807   St. Tropez   1395   3.5   3  $5,640,000 $174,000
  8     808   St. Tropez   1395   3.5   3  $5,640,000 $174,000
 *8     809   Cannes   1928   4.5   4  $7,620,000 $240,000
 *8     810   Cannes   1928   4.5   4  $7,620,000 $240,000
  8     811   Cannes   1928   4.5   4  $7,620,000 $240,000
  8     812   Cannes   1928   4.5   4  $7,620,000 $240,000
  8     813   Cannes   1928   4.5   4  $7,620,000 $240,000
  8     814   Cannes   1928   4.5   4  $7,620,000 $240,000
  8     815   St. Tropez   1395   3.5   3  $5,640,000 $174,000
  8     816   St. Tropez   1395   3.5   3  $5,640,000 $174,000
  8     817   St. Tropez   1395   3.5   3  $5,640,000 $174,000
  8     818   St. Tropez   1395   3.5   3  $5,640,000 $174,000
 *8     819   St. Tropez   1395   3.5   3  $5,640,000 $174,000
 *8     820   St. Tropez   1395   3.5   3  $5,640,000 $174,000
 *8     821   St. Tropez   1395   3.5   3  $5,640,000 $174,000
 *8     822   St. Tropez   1395   3.5   3  $5,640,000 $174,000
  8     823   Barcelona   1130   2   2  $4,620,000 $144,000
 *8     824   Barcelona   1130   2   2  $4,620,000 $144,000
  8     825   Barcelona   1130   2   2  $4,620,000 $144,000
  8     826   Barcelona   1130   2   2  $4,620,000 $144,000
  8     827   Barcelona   1130   2   2  $4,620,000 $144,000
  8     828   Barcelona   1130   2   2  $4,620,000 $144,000
 *8     829   Barcelona   1130   2   2  $4,620,000 $144,000
  8     830   Barcelona   1130   2   2  $4,620,000 $144,000
  8     831   Barcelona   1130   2   2  $4,620,000 $144,000
  8     832   Barcelona   1130   2   2  $4,620,000 $144,000
  8     833   Barcelona   1130   2   2  $4,320,000 $144,000
 *8     834   Barcelona   1130   2   2  $4,320,000 $144,000
 *8     835   Barcelona   1130   2   2  $4,320,000 $144,000
 *8     836   Barcelona   1130   2   2  $4,320,000 $144,000
 *8     837   Barcelona   1130   2   2  $4,320,000 $144,000
  8     838   Barcelona   1130   2   2  $4,320,000 $144,000
 *8     839   Palma   1619   2.5   2  $5,220,000 $204,000
 *8     840   Palma   1619   2.5   2  $5,220,000 $204,000
 *9     901   Monte Carlo   2574   4.5   4  $10,500,000 $324,000
 *9     902   Monte Carlo   2574   4.5   4  SOLD OUT $324,000
  9     903   Barcelona   1130   2   2  $4,920,000 $144,000
 *9     904   Barcelona   1130   2   2  $4,920,000 $144,000
  9     905   St. Tropez   1395   3.5   3  $5,880,000 $174,000
 *9     906   St. Tropez   1395   3.5   3  $5,880,000 $174,000
  9     907   St. Tropez   1395   3.5   3  $5,880,000 $174,000
  9     908   St. Tropez   1395   3.5   3  $5,880,000 $174,000
  9     909   Cannes   1928   4.5   4  $8,100,000 $240,000
 *9     910   Cannes   1928   4.5   4  $8,100,000 $240,000
  9     911   Cannes   1928   4.5   4  $8,100,000 $240,000
  9     912   Cannes   1928   4.5   4  $8,100,000 $240,000
 *9     913   Cannes   1928   4.5   4  $8,100,000 $240,000
 *9     914   Cannes   1928   4.5   4  SOLD OUT $240,000
  9     915   St. Tropez   1395   3.5   3  $5,880,000 $174,000
  9     916   St. Tropez   1395   3.5   3  $5,880,000 $174,000
  9     917   St. Tropez   1395   3.5   3  $5,880,000 $174,000
  9     918   St. Tropez   1395   3.5   3  $5,880,000 $174,000
 *9     919   St. Tropez   1395   3.5   3  $5,880,000 $174,000
 *9     920   St. Tropez   1395   3.5   3  $5,880,000 $174,000
  9     921   St. Tropez   1395   3.5   3  $5,880,000 $174,000
  9     922   St. Tropez   1395   3.5   3  $5,880,000 $174,000
  9     923   Barcelona   1130   2   2  $4,920,000 $144,000
 *9     924   Barcelona   1130   2   2  $4,920,000 $144,000
  9     925   Barcelona   1130   2   2  $4,920,000 $144,000
  9     926   Barcelona   1130   2   2  $4,920,000 $144,000
  9     927   Barcelona   1130   2   2  $4,920,000 $144,000
  9     928   Barcelona   1130   2   2  $4,920,000 $144,000
  9     929   Barcelona   1130   2   2  $4,920,000 $144,000
  9     930   Barcelona   1130   2   2  $4,920,000 $144,000
  9     931   Barcelona   1130   2   2  $4,920,000 $144,000
  9     932   Barcelona   1130   2   2  $4,920,000 $144,000
  9     933   Barcelona   1130   2   2  $4,500,000 $144,000
 *9     934   Barcelona   1130   2   2  $4,500,000 $144,000
  9     935   Barcelona   1130   2   2  $4,500,000 $144,000
  9     936   Barcelona   1130   2   2  $4,500,000 $144,000
 *9     937   Sorrento   2336   4.5   4  $8,820,000 $294,000
 *9     938   Sorrento   2336   4.5   4  $8,820,000 $294,000
 *10     1001   Valetta   2237   4.5   4  SOLD OUT $282,000
  10     1002   Valetta   2237   4.5   4  $12,000,000 $282,000
  10     1003   Barcelona   1130   2   2  $5,650,000 $144,000
  10     1004   Barcelona   1130   2   2  $5,650,000 $144,000
  10     1005   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1006   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1007   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1008   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1009   Cannes   1928   4.5   4  $9,250,000 $240,000
  10     1010   Cannes   1928   4.5   4  $9,250,000 $240,000
  10     1011   Cannes   1928   4.5   4  $9,250,000 $240,000
 *10     1012   Cannes   1928   4.5   4  SOLD OUT $240,000
  10     1013   Cannes   1928   4.5   4  $9,250,000 $240,000
  10     1014   Cannes   1928   4.5   4  $9,250,000 $240,000
  10     1015   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1016   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1017   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1018   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1019   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1020   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1021   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1022   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  10     1023   Barcelona   1130   2   2  $5,650,000 $144,000
 *10     1024   Barcelona   1130   2   2  $5,650,000 $144,000
  10     1025   Barcelona   1130   2   2  $5,650,000 $144,000
  10     1026   Barcelona   1130   2   2  $5,650,000 $144,000
  10     1027   Barcelona   1130   2   2  $5,650,000 $144,000
  10     1028   Barcelona   1130   2   2  $5,650,000 $144,000
  10     1029   Barcelona   1130   2   2  $5,650,000 $144,000
  10     1030   Barcelona   1130   2   2  $5,650,000 $144,000
  10     1031   Barcelona   1130   2   2  $5,650,000 $144,000
  10     1032   Barcelona   1130   2   2  $5,650,000 $144,000
 *10     1033   Barcelona   1130   2   2  $5,170,000 $144,000
  10     1034   Barcelona   1130   2   2  $5,170,000 $144,000
  10     1035   Barcelona   1130   2   2  $5,170,000 $144,000
  10     1036   Barcelona   1130   2   2  $5,170,000 $144,000
  10     1037   Palma   1619   2.5   2  $7,810,000 $204,000
  10     1038   Palma   1619   2.5   2  $7,810,000 $204,000
  11     1101   Florence   1747   3.5   3  $9,450,000 $222,000
  11     1102   Florence   1747   3.5   3  $9,450,000 $222,000
  11     1103   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1104   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1105   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1106   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1107   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1108   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1109   Cannes   1928   4.5   4  $9,700,000 $240,000
  11     1110   Cannes   1928   4.5   4  $9,700,000 $240,000
  11     1111   Cannes   1928   4.5   4  $9,700,000 $240,000
  11     1112   Cannes   1928   4.5   4  $9,700,000 $240,000
  11     1113   Cannes   1928   4.5   4  $9,700,000 $240,000
  11     1114   Cannes   1928   4.5   4  $9,700,000 $240,000
  11     1115   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1116   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1117   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1118   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1119   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1120   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1121   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1122   St. Tropez   1395   3.5   3  $7,750,000 $174,000
  11     1123   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1124   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1125   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1126   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1127   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1128   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1129   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1130   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1131   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1132   Barcelona   1130   2   2  $5,950,000 $144,000
  11     1133   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  11     1134   St. Tropez   1395   3.5   3  $7,100,000 $174,000
  12     1201   Portofino   4334   4.5   4  $18,000,000 $542,000
  12     1202   Portofino   4334   4.5   4  $18,000,000 $542,000
1.480.497.8833 Contact Us Legal Disclaimer Privacy Policy Press and Media Site Map Copyright 2007 Residential Cruise Line