Full Ownership Pricing
Prices effective July 1, 2008    
*Partially Sold
 Deck No.   Unit No.   Plan Name   Sq. Ft.   # BA   # BR   Price   Annual Assessment 
 *6     601   Barcelona   1130   2   2  $4,140,000 $144,000
 *6     602   Barcelona   1130   2   2  $4,140,000 $144,000
  6     603   Barcelona   1130   2   2  $4,140,000 $144,000
 *6     604   Barcelona   1130   2   2  $4,140,000 $144,000
  6     605   St. Tropez   1395   3.5   3  $5,100,000 $174,000
 *6     606   St. Tropez   1395   3.5   3  $5,100,000 $174,000
  6     607   St. Tropez   1395   3.5   3  $5,100,000 $174,000
  6     608   St. Tropez   1395   3.5   3  $5,100,000 $174,000
  6     609   Barcelona   1130   2   2  $4,140,000 $144,000
  6     610   Barcelona   1130   2   2  $4,140,000 $144,000
  6     611   Barcelona   1130   2   2  $4,140,000 $144,000
  6     612   Barcelona   1130   2   2  $4,140,000 $144,000
  6     613   Barcelona   1130   2   2  $4,140,000 $144,000
  6     614   Barcelona   1130   2   2  $4,140,000 $144,000
 *6     615   Madrid   624   1   1  $2,760,000 $78,000
 *6     616   Madrid   624   1   1  $2,760,000 $78,000
  6     617   Barcelona   1130   2   2  $4,140,000 $144,000
 *6     618   Barcelona   1130   2   2  $4,140,000 $144,000
 *6     619   Barcelona   1130   2   2  $3,840,000 $144,000
 *6     620   Barcelona   1130   2   2  $3,840,000 $144,000
 *6     621   Barcelona   1130   2   2  $3,840,000 $144,000
 *6     622   Barcelona   1130   2   2  $3,840,000 $144,000
  6     623   Livorno   1385   2   2  $4,200,000 $174,000
  6     624   Livorno   1385   2   2  $4,200,000 $174,000
 *7     701   Venezia   1739   3.5   3  $8,760,000 $216,000
 *7     702   Venezia   1739   3.5   3  $8,760,000 $216,000
 *7     703   Barcelona   1130   2   2  $4,320,000 $144,000
 *7     704   Barcelona   1130   2   2  SOLD OUT $144,000
 *7     705   Barcelona   1130   2   2  $4,320,000 $144,000
  7     706   Barcelona   1130   2   2  $4,320,000 $144,000
  7     707   St. Tropez   1395   3.5   3  $5,340,000 $174,000
  7     708   St. Tropez   1395   3.5   3  $5,340,000 $174,000
  7     709   St. Tropez   1395   3.5   3  $5,340,000 $174,000
  7     710   St. Tropez   1395   3.5   3  $5,340,000 $174,000
  7     711   Capri   1630   3.5   3  $6,420,000 $204,000
  7     712   Capri   1630   3.5   3  $6,420,000 $204,000
  7     713   St. Tropez   1395   3.5   3  $5,340,000 $174,000
 *7     714   St. Tropez   1395   3.5   3  $5,340,000 $174,000
  7     715   St. Tropez   1395   3.5   3  $5,340,000 $174,000
  7     716   St. Tropez   1395   3.5   3  $5,340,000 $174,000
 *7     717   St. Tropez   1395   3.5   3  $5,340,000 $174,000
 *7     718   St. Tropez   1395   3.5   3  $5,340,000 $174,000
 *7     719   Barcelona   1130   2   2  $4,320,000 $144,000
 *7     720   Barcelona   1130   2   2  $4,320,000 $144,000
  7     721   Barcelona   1130   2   2  $4,320,000 $144,000
  7     722   Barcelona   1130   2   2  $4,320,000 $144,000
  7     723   Barcelona   1130   2   2  $4,320,000 $144,000
 *7     724   Barcelona   1130   2   2  $4,320,000 $144,000
 *7     725   Madrid   624   1   1  $2,820,000 $78,000
 *7     726   Madrid   624   1   1  $2,820,000 $78,000
  7     727   Barcelona   1130   2   2  $4,320,000 $144,000
  7     728   Barcelona   1130   2   2  $4,320,000 $144,000
  7     729   Barcelona   1130   2   2  $4,020,000 $144,000
 *7     730   Barcelona   1130   2   2  $4,020,000 $144,000
  7     731   Barcelona   1130   2   2  $4,020,000 $144,000
 *7     732   Barcelona   1130   2   2  $4,020,000 $144,000
  7     733   Barcelona   1130   2   2  $4,020,000 $144,000
 *7     734   Barcelona   1130   2   2  $4,020,000 $144,000
  7     735   Amalfi   1129   2   2  $4,020,000 $144,000
  7     736   Amalfi   1129   2   2  $4,020,000 $144,000
  8     801   Sevilla   2881   4.5   4  $11,940,000 $360,000
  8     802   Sevilla   2881   4.5   4  $11,940,000 $360,000
 *8     803   Barcelona   1130   2   2  $4,560,000 $144,000
 *8     804   Barcelona   1130   2   2  $4,560,000 $144,000
  8     805   St. Tropez   1395   3.5   3  $5,580,000 $174,000
 *8     806   St. Tropez   1395   3.5   3  $5,580,000 $174,000
  8     807   St. Tropez   1395   3.5   3  $5,580,000 $174,000
  8     808   St. Tropez   1395   3.5   3  $5,580,000 $174,000
 *8     809   Cannes   1928   4.5   4  $7,500,000 $240,000
 *8     810   Cannes   1928   4.5   4  $7,500,000 $240,000
  8     811   Cannes   1928   4.5   4  $7,500,000 $240,000
  8     812   Cannes   1928   4.5   4  $7,500,000 $240,000
  8     813   Cannes   1928   4.5   4  $7,500,000 $240,000
  8     814   Cannes   1928   4.5   4  $7,500,000 $240,000
  8     815   St. Tropez   1395   3.5   3  $5,580,000 $174,000
  8     816   St. Tropez   1395   3.5   3  $5,580,000 $174,000
  8     817   St. Tropez   1395   3.5   3  $5,580,000 $174,000
  8     818   St. Tropez   1395   3.5   3  $5,580,000 $174,000
 *8     819   St. Tropez   1395   3.5   3  $5,580,000 $174,000
 *8     820   St. Tropez   1395   3.5   3  $5,580,000 $174,000
 *8     821   St. Tropez   1395   3.5   3  $5,580,000 $174,000
 *8     822   St. Tropez   1395   3.5   3  $5,580,000 $174,000
 *8     823   Barcelona   1130   2   2  $4,560,000 $144,000
 *8     824   Barcelona   1130   2   2  $4,560,000 $144,000
  8     825   Barcelona   1130   2   2  $4,560,000 $144,000
  8     826   Barcelona   1130   2   2  $4,560,000 $144,000
  8     827   Barcelona   1130   2   2  $4,560,000 $144,000
  8     828   Barcelona   1130   2   2  $4,560,000 $144,000
 *8     829   Barcelona   1130   2   2  $4,560,000 $144,000
  8     830   Barcelona   1130   2   2  $4,560,000 $144,000
  8     831   Barcelona   1130   2   2  $4,560,000 $144,000
  8     832   Barcelona   1130   2   2  $4,560,000 $144,000
  8     833   Barcelona   1130   2   2  $4,260,000 $144,000
 *8     834   Barcelona   1130   2   2  $4,260,000 $144,000
 *8     835   Barcelona   1130   2   2  $4,260,000 $144,000
 *8     836   Barcelona   1130   2   2  $4,260,000 $144,000
 *8     837   Barcelona   1130   2   2  $4,260,000 $144,000
  8     838   Barcelona   1130   2   2  $4,260,000 $144,000
 *8     839   Palma   1619   2.5   2  $5,160,000 $204,000
 *8     840   Palma   1619   2.5   2  $5,160,000 $204,000
 *9     901   Monte Carlo   2574   4.5   4  $10,380,000 $324,000
 *9     902   Monte Carlo   2574   4.5   4  SOLD OUT $324,000
  9     903   Barcelona   1130   2   2  $4,860,000 $144,000
 *9     904   Barcelona   1130   2   2  $4,860,000 $144,000
  9     905   St. Tropez   1395   3.5   3  $5,820,000 $174,000
 *9     906   St. Tropez   1395   3.5   3  $5,820,000 $174,000
  9     907   St. Tropez   1395   3.5   3  $5,820,000 $174,000
  9     908   St. Tropez   1395   3.5   3  $5,820,000 $174,000
  9     909   Cannes   1928   4.5   4  $7,980,000 $240,000
 *9     910   Cannes   1928   4.5   4  $7,980,000 $240,000
  9     911   Cannes   1928   4.5   4  $7,980,000 $240,000
  9     912   Cannes   1928   4.5   4  $7,980,000 $240,000
 *9     913   Cannes   1928   4.5   4  $7,980,000 $240,000
 *9     914   Cannes   1928   4.5   4  SOLD OUT $240,000
  9     915   St. Tropez   1395   3.5   3  $5,820,000 $174,000
  9     916   St. Tropez   1395   3.5   3  $5,820,000 $174,000
  9     917   St. Tropez   1395   3.5   3  $5,820,000 $174,000
  9     918   St. Tropez   1395   3.5   3  $5,820,000 $174,000
 *9     919   St. Tropez   1395   3.5   3  $5,820,000 $174,000
 *9     920   St. Tropez   1395   3.5   3  $5,820,000 $174,000
  9     921   St. Tropez   1395   3.5   3  $5,820,000 $174,000
  9     922   St. Tropez   1395   3.5   3  $5,820,000 $174,000
 *9     923   Barcelona